I 25793 2023-11-24 23:03:37 - [IPStackSimulator] Virtual network 44 connected via T-IPS-/tmp/dolphin-tap
I 25793 2023-11-24 23:03:38 - [IPStackSimulator] Client opened TCP connection 44+23232323232A0414 (10.0.1.5:1044 -> 35.35.35.35:9002) (acked_server_seq=4D3384CE, next_client_seq=206A3BD9)
I 25793 2023-11-24 23:03:38 - [C-4] Created
I 25793 2023-11-24 23:03:38 - [Server] Client connected: C-4 on virtual connection 0x1025044d0 via T-9002-GC_V3-login_server-VI
I 25793 2023-11-24 23:03:38 - [Commands] Sending to C-4 (version=GC_V3 command=17 flag=00)
0000 | 17 00 00 01 44 72 65 61 6D 43 61 73 74 20 50 6F |     DreamCast Po
0010 | 72 74 20 4D 61 70 2E 20 43 6F 70 79 72 69 67 68 | rt Map. Copyrigh
0020 | 74 20 53 45 47 41 20 45 6E 74 65 72 70 72 69 73 | t SEGA Enterpris
0030 | 65 73 2E 20 31 39 39 39 00 00 00 00 00 00 00 00 | es. 1999
0040 | 00 00 00 00 A9 F5 45 AA 05 EC 37 BD 54 68 69 73 |       E   7 This
0050 | 20 73 65 72 76 65 72 20 69 73 20 69 6E 20 6E 6F |  server is in no
0060 | 20 77 61 79 20 61 66 66 69 6C 69 61 74 65 64 2C |  way affiliated,
0070 | 20 73 70 6F 6E 73 6F 72 65 64 2C 20 6F 72 20 73 |  sponsored, or s
0080 | 75 70 70 6F 72 74 65 64 20 62 79 20 53 45 47 41 | upported by SEGA
0090 | 20 45 6E 74 65 72 70 72 69 73 65 73 20 6F 72 20 |  Enterprises or
00A0 | 53 4F 4E 49 43 54 45 41 4D 2E 20 54 68 65 20 70 | SONICTEAM. The p
00B0 | 72 65 63 65 64 69 6E 67 20 6D 65 73 73 61 67 65 | receding message
00C0 | 20 65 78 69 73 74 73 20 6F 6E 6C 79 20 74 6F 20 |  exists only to
00D0 | 72 65 6D 61 69 6E 20 63 6F 6D 70 61 74 69 62 6C | remain compatibl
00E0 | 65 20 77 69 74 68 20 70 72 6F 67 72 61 6D 73 20 | e with programs
00F0 | 74 68 61 74 20 65 78 70 65 63 74 20 69 74 2E 00 | that expect it.
I 25793 2023-11-24 23:03:38 - [IPStackSimulator] Connected TCP connection 44+23232323232A0414 (10.0.1.5:1044 -> 35.35.35.35:9002) to game server
I 25793 2023-11-24 23:03:38 - [Commands] Received from C-4 (version=GC_V3 command=DB flag=00)
0000 | DB 00 E0 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0010 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0020 | 00 00 00 00 31 31 31 31 31 31 31 31 00 00 00 00 |     11111111
0030 | 00 00 00 00 31 31 31 31 31 31 31 31 31 31 31 31 |     111111111111
0040 | 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00 00 |             @
0050 | 31 31 31 31 31 31 31 31 00 00 00 00 00 00 00 00 | 11111111
0060 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0070 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0080 | 31 31 31 31 31 31 31 31 31 31 31 31 00 00 00 00 | 111111111111
0090 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00B0 | 31 31 31 31 31 31 31 31 00 00 00 00 00 00 00 00 | 11111111
00C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
I 25793 2023-11-24 23:03:38 - [C-4] Game version changed to GC_EP3
I 25793 2023-11-24 23:03:38 - [Commands] Sending to C-4 (version=GC_EP3 command=9A flag=02)
0000 | 9A 02 04 00                                     |
I 25793 2023-11-24 23:03:38 - [Commands] Received from C-4 (version=GC_EP3 command=9E flag=01)
0000 | 9E 01 50 01 00 00 FF FF FF FF FF FF 00 00 00 00 |   P
0010 | 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 |     @
0020 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0030 | 00 00 00 00 00 00 00 00 00 00 00 00 31 31 31 31 |             1111
0040 | 31 31 31 31 00 00 00 00 00 00 00 00 31 31 31 31 | 1111        1111
0050 | 31 31 31 31 31 31 31 31 00 00 00 00 31 31 31 31 | 11111111    1111
0060 | 31 31 31 31 00 00 00 00 00 00 00 00 00 00 00 00 | 1111
0070 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0080 | 00 00 00 00 00 00 00 00 00 00 00 00 31 31 31 31 |             1111
0090 | 31 31 31 31 31 31 31 31 00 00 00 00 00 00 00 00 | 11111111
00A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00B0 | 00 00 00 00 00 00 00 00 00 00 00 00 54 61 6C 69 |             Tali
00C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0100 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0110 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0120 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0130 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0140 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
I 25793 2023-11-24 23:03:38 - [Commands] Sending to C-4 (version=GC_EP3 command=04 flag=00)
0000 | 04 00 2C 00 00 00 01 00 11 11 11 11 32 AC 99 83 |   ,         2
0010 | 00 4A 53 33 00 F1 00 40 20 00 00 00 00 00 00 00 |    3   B`
0020 | 00 00 00 00 00 00 FF FF 80 FF FF FF             |
I 25793 2023-11-24 23:03:38 - [Commands] Sending to C-4 (version=GC_EP3 command=B7 flag=00)
0000 | B1 00 20 00 32 30 32 34 3A 31 32 3A 32 39 3A 20 |     2024:12:29:
0010 | 32 33 3A 31 30 3A 32 36 2E 30 30 30 00 01 00 00 | 23:10:26.000
I 25793 2023-11-24 23:03:38 - [Commands] Sending to C-4 (version=GC_EP3 command=B7 flag=00)
0000 | B7 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0010 | 00 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF |
I 25793 2023-11-24 23:03:38 - [Commands] Sending to C-4 (version=GC_EP3 command=95 flag=00)
0000 | 95 00 04 00                                     |
I 25793 2023-11-24 23:03:38 - [Commands] Sending to C-4 (version=GC_EP3 command=D5 flag=00)
0000 | D5 00 2C 00 59 6F 75 20 61 72 65 20 63 6F 6E 6E |   , You are conn
0010 | 65 63 74 65 64 20 74 6F 20 09 43 36 41 6C 65 78 | ected to  C6Alex
0020 | 61 6E 64 72 69 61 09 43 37 2E 00 00             | andria C7.
I 25793 2023-11-24 23:03:38 - [Commands] Received from C-4 (version=GC_EP3 command=96 flag=00)
0000 | 96 00 0C 00 5C E6 6B 2C 3B 00 00 00             |     \ k,;
I 25793 2023-11-24 23:03:38 - [Commands] Sending to C-4 (version=GC_EP3 command=04 flag=00)
0000 | 04 00 2C 00 00 00 01 00 11 11 11 11 32 AC 99 83 |   ,         2
0010 | 00 4A 53 33 00 F1 00 40 20 00 04 00 00 00 00 00 |    3   B`
0020 | 00 00 00 00 00 00 FF FF 80 FF FF FF             |
I 25793 2023-11-24 23:03:38 - [Commands] Received from C-4 (version=GC_EP3 command=B7 flag=00)
0000 | B7 00 04 00                                     |
I 25793 2023-11-24 23:03:38 - [Commands] Received from C-4 (version=GC_EP3 command=61 flag=03)
0000 | 61 03 80 06 05 00 00 00 01 00 00 00 08 00 00 00 | a
0010 | 00 06 00 00 00 00 00 00 00 00 00 00 00 00 01 10 |
0020 | 00 00 00 00 01 00 00 00 08 00 00 00 01 01 00 00 |
0030 | 00 00 00 00 00 00 00 00 01 00 01 10 00 00 00 00 |
0040 | 01 00 00 00 08 00 00 00 02 00 05 00 F4 01 00 00 |
0050 | 00 00 00 00 02 00 01 10 12 00 00 28 01 00 00 00 |            (
0060 | 00 00 00 00 03 00 00 00 00 04 00 00 00 00 00 00 |
0070 | 03 00 01 10 00 00 00 00 01 00 00 00 00 00 00 00 |
0080 | 03 01 00 00 00 04 00 00 00 00 00 00 04 00 01 10 |
0090 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
00F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0100 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0110 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0120 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0130 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0140 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0150 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0160 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0170 | 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00 |
0180 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0190 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
01A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
01B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
01C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
01D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
01E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
01F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0200 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0210 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0220 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0230 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0240 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0250 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0260 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0270 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0280 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0290 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
02A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
02B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
02C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
02D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
02E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
02F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0300 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0310 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0320 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0330 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0340 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0350 | 14 00 00 00 1F 00 11 00 17 00 2D 00 0A 00 28 00 |           -   (
0360 | 00 00 00 00 00 00 20 41 00 00 00 00 00 00 00 00 |        A
0370 | 00 00 00 00 54 61 6C 69 00 00 00 00 00 00 00 00 |     Tali
0380 | 00 00 00 00 00 00 00 00 00 00 00 00 6E F5 DF FF |             n
0390 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
03A0 | 00 00 00 00 04 05 00 02 52 00 00 00 00 00 01 00 |         R
03B0 | 00 00 03 00 00 00 BB 00 14 00 D4 00 AC 4E B6 3E |              N >
03C0 | 00 07 53 3F 00 00 00 00 01 00 00 00 02 00 00 00 |   S?
03D0 | 02 01 00 00 04 00 00 00 01 00 00 00 00 00 00 00 |
03E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
03F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0400 | 00 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF |
0410 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
0420 | 00 00 00 00 FF 7F 00 00 00 00 00 00 00 00 00 00 |
0430 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0440 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0450 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0460 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0470 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0480 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0490 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
04A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
04B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
04C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
04D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
04E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
04F0 | 00 00 00 00 00 00 00 00 00 00 00 00 4F 75 00 00 |             Ou
0500 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0510 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0520 | 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 |
0530 | 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 |
0540 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0550 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0560 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0570 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0580 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0590 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
05A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
05B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
05C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
05D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
05E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
05F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0600 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0610 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0620 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0630 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0640 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0650 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0660 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
0670 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
I 25793 2023-11-24 23:03:38 - [C-4] Game version changed to GC_EP3_NTE
I 25793 2023-11-24 23:03:38 - [Commands] Sending to C-4 (version=GC_EP3_NTE command=B8 flag=00)
0000 | B8 00 44 79 3A 79 00 00 21 00 FF 01 3A FC F8 FF |   Dy:y  !   :
0010 | 40 03 F7 C6 FC EA FC E8 D8 FC EB 40 FF 09 01 8F | @          @
0020 | 02 03 05 06 F8 D5 02 30 FE 18 08 FC 09 B5 FF 04 |        0
0030 | C2 7F FF C7 06 4F DF 72 6C 61 6E 64 70 FE 0D 83 |      O rlandp
0040 | FF 49 83 8B 83 89 83 93 83 23 68 00 E1 FF E2 01 |  I       #h
0050 | 62 66 66 2F 2F FD 32 E0 FE 09 21 61 30 31 00 7F | bff// 2   !a01
0060 | 6E 30 30 00 70 31 37 B5 E8 F8 46 E8 F9 19 C0 F6 | n00 p17   F
0070 | 33 E9 C0 F6 44 FA AC FF C1 F6 4B 72 61 6E DD 7A | 3   D     Kran z
0080 | 70 FE 0E 83 4E D3 F6 63 E8 F5 0E FF 01 5B AE E0 | p   N  c     [
0090 | FE 0E 0E 65 E1 F6 C7 F6 B0 81 3C 31 00 FF 0D 6D |    e      <1   m
00A0 | 20 C4 F5 32 04 FF 05 95 E8 F8 24 C0 F6 48 E2 F6 |    2      $  H
00B0 | 54 FC 81 F6 C0 F6 3E 8C FE 7F C1 F6 49 6E 6F 6C | T     >     Inol
00C0 | 69 73 FF C0 F6 0E 43 83 6D 83 8A 83 58 E8 F5 0E | is    C m   X
00D0 | FF 01 44 AA 50 FD 0F C0 F6 0D F8 FF 43 C0 E8 09 |   D P       C
00E0 | AA C0 F6 3F C1 ED 80 ED 46 47 E4 BF 53 69 6C 66 |    ?    FG  Silf
00F0 | 65 72 C0 F6 0E 3D 56 41 E4 74 83 40 AA F5 08 FF | er   =VA t @
0100 | 13 F8 FF 57 58 EC 24 AA 00 DB 2C 80 ED 0C CB F6 |    WX $   ,
0110 | 40 E4 38 BF 47 75 79 6B 69 6C F8 DA 0D DB 83 4B | @ 8 Guykil     K
0120 | 71 ED 4C A1 F6 68 03 00 47 E2 6F E3 01 45 40 E4 | q L  h  G o  E@
0130 | 1E 5A 2F 80 EC 1C 03 03 5C 00 FF 1C B3 3D FB 80 |  Z/     \    =
0140 | ED 48 F6 C2 F6 EC 00 DB 4A 79 72 69 F5 61 00 DB |  H      Jyri a
0150 | 0F E2 F6 8A 83 41 6A 02 DB 08 FF 12 F8 FF 57 07 |      Aj       W
0160 | 49 F8 FD 3F 2B 80 ED 0C 5D C0 F6 0C 80 ED 17 11 | I  ?+   ]
0170 | 10 C0 CB 0F BD E5 FE C0 F6 0C 4C 75 72 C0 F7 10 |           Lur
0180 | 3F 83 8B 81 5B 83 89 FB F5 0E FF 01 59 61 64 ED | ?   [       Yad
0190 | 6D 78 C8 0B 0D C3 D2 31 36 0B 00 70 A1 D2 1D BA | mx     16  p
01A0 | 80 ED 10 80 EC 0D 03 03 C0 CF 1E 54 FF 08 C0 F6 |            T
01B0 | 48 D5 82 ED E1 F6 00 DB 42 C7 D1 42 EF 72 65 61 | H       B  B rea
01C0 | 6B C0 F6 0F 75 83 8D 8C 31 E4 4E F5 5A 08 FF 13 | k   u   1 N Z
01D0 | F8 FF 57 09 38 BD 40 DC 2A 03 ED 51 F2 D2 D8 FC |   W 8 @ *  Q
01E0 | D1 D0 F7 0E 02 93 03 06 9F C0 F6 25 4C F4 FB ED |            %L
01F0 | 18 A3 E1 E8 C1 D1 61 62 EE C0 D2 10 83 5A D1 F6 |       ab     Z
0200 | 6F 81 6A EA EF 08 FF 13 F8 FF 57 0A D1 C0 F6 40 | o j       W    @
0210 | 26 E2 ED 07 AD D0 D0 F7 12 02 CB F6 C0 F6 1A DA | &
0220 | C8 CD 09 C0 F6 0A 19 C6 F6 48 DE D1 AC 67 75 6E |          H   gun
0230 | C0 F6 0D 6E 7A E2 AC 91 D1 93 00 48 D4 E2 18 FF |    nz      H
0240 | 0D F8 FF 59 0B AA 80 ED 44 81 E4 C0 F6 2D 8A F7 |    Y    D    -
0250 | D5 10 E1 DA 00 DB 0B 80 ED 12 6C DB 69 63 40 BF |           l ic@
0260 | 10 58 C1 AC 43 4B 83 54 71 ED E1 E4 E2 00 DB 16 |  X  CK Tq
0270 | 30 39 4A 04 DB 28 DD 40 FF 55 0C C0 F6 44 82 ED | 09J  ( @ U   D
0280 | 41 E4 F5 80 ED 3B C0 F6 0A 87 ED 4D 65 63 6D 68 | A    ;     Mecmh
0290 | 80 ED 10 7D F1 B5 93 EB 83 ED 4D 25 FF C0 F6 15 |    }      M%
02A0 | 69 30 2D 33 C3 F6 07 28 DD 40 AB AD C0 F6 40 71 | i0-3   ( @    @q
02B0 | A1 A2 C8 63 07 D5 FC D4 FF 00 DB 4D 44 6F 75 62 |    c       MDoub
02C0 | 6C 65 20 AE C0 DB 0C 83 5F B1 D1 E3 DA DF 00 32 | le      _      2
02D0 | 78 53 62 83 ED 09 B6 40 9B 0E 02 84 C8 35 84 CA | xSb    @     5
02E0 | AA 28 DD 40 EB C7 80 ED 44 C1 A3 AA 40 E4 13 E7 |  ( @    D   @
02F0 | FE 90 A9 18 C0 F6 1D FF 50 68 6F 74 6F 6E 20 43 |         Photon C
0300 | F7 6C 61 77 80 ED 09 74 83 48 3B 83 67 D1 90 8D |  law   t H; g
0310 | 00 00 E1 E6 6D E7 01 2D C0 F6 0E 0C 7B C4 F6 34 |     m  -    {  4
0320 | 83 ED 1D 0B 02 6D D8 F8 0F C0 AD 0C 1D 68 E5 24 |      m       h $
0330 | 0F D5 00 DB 48 A1 C8 A0 F6 0F 80 ED 40 42 0B 27 |     H       @B '
0340 | 73 90 ED 0D FF 2F 82 63 82 61 85 ED B8 E1 85 ED | s    / c a
0350 | 62 33 40 A8 0E 6E C2 F6 63 31 C5 88 7C D5 80 ED | b3@  n  c1  |
0360 | 43 A0 D5 0C C0 F6 34 71 B8 03 55 EF 45 E4 E0 DA | C     4q  U E
0370 | 0E C7 F6 F5 50 A0 18 F0 F5 09 C0 D1 14 6F 75 6C |     P        oul
0380 | EF 20 45 61 74 C0 F6 0C 72 83 2D 43 B1 AC 5E C2 |   Eat   r -C  ^
0390 | D1 DA E5 40 E4 14 04 40 75 09 38 BE 29 DD 02 09 |    @   @u 8 )
03A0 | 39 39 80 EC 11 DB 64 36 C4 D0 20 68 E5 24 11 56 | 99    d6   h $ V
03B0 | 00 DB 44 F0 40 E4 1D F0 6F 19 DD 88 7A 09 40 BF |   D @   o   z @
03C0 | 13 49 6E C1 88 6E FF 6F 20 42 61 7A 6F 6F 6B BE |  In  n o Bazook
03D0 | 2C A3 83 6F 83 59 C1 F6 DD 4A 83 7E 42 7A C2 AC | ,  o Y   J ~Bz
03E0 | 01 EB 04 30 58 D4 0E 00 6C 0C 10 02 A5 1E 18 CA |    0X   l
03F0 | 0F E0 73 B5 31 C5 F6 68 E5 24 12 C0 F6 44 2D EE |   s 1  h $   D-
0400 | C5 AC D3 40 E4 40 F9 D5 83 ED 13 8C 00 06 DF 41 |    @ @         A
0410 | 67 69 74 6F C0 AC 0F 41 CF 83 4D 83 67 F5 5E 0E | gito   A  M g ^
0420 | FF 01 62 65 C0 62 0D ED C0 F6 0D E8 64 44 13 C0 |   be b      dD
0430 | D1 47 0B B7 FA E4 FF C0 F6 4C 6B 69 6B 6F FE E9 |  G       Lkiko
0440 | DA 46 72 79 69 6E 67 57 20 50 61 C9 BF C1 D1 1B |  FryingW Pa
0450 | 02 B6 70 41 BF 41 78 E5 ED 01 51 55 D8 C1 0F C7 |   pA Ax   QU
0460 | F6 02 B6 68 E6 40 AA FF 14 C0 F6 40 A1 C9 AB 03 |    h @     @
0470 | F3 60 9A 11 58 56 25 C0 D1 19 FB 0B BC 81 C8 2D |  `  XV%        -
0480 | 41 72 6D 7E C1 F6 42 6C 61 64 65 FB 06 DB 6F F5 | Arm~  Blade   o
0490 | 90 68 00 50 41 A0 E7 43 75 C0 AC 16 BD 37 C4 F6 |  h PA  Cu    7
04A0 | 12 02 03 A0 EC 0A AC E0 C0 88 0C A8 EE 24 55 16 |              $U
04B0 | 40 9A 44 02 B6 C0 F6 1A 4B 08 8D 25 01 E2 F6 FC | @ D     K  %
04C0 | AD 17 C7 AC 61 FC E4 C0 AC 0E 55 4F AD FF 08 FF |     a     UO
04D0 | 13 F8 FF 57 56 6C 40 E4 40 C1 D1 6D C8 83 41 C2 |    WVl@ @  m  A
04E0 | F6 0A C2 F6 15 AF 87 C8 68 69 65 C8 62 0E 81 59 |         hie b  Y
04F0 | AA D1 D1 D2 62 C1 87 08 FF 12 AA F8 FF 57 A8 CF |     b        W
0500 | 0F 40 BF 38 C0 F6 45 EA 83 ED C3 F6 42 E4 52 65 |  @ 8  E     B Re
0510 | DF 67 65 6E 65 72 39 BF 20 D7 47 65 61 1C BF E1 |  gener9   Gea
0520 | 62 57 8F 83 46 83 6C F5 DD 52 5D FF 01 10 40 BF | bW  F l  R]   @
0530 | 1C E1 DB 02 60 40 E3 0E 17 83 C8 34 DA 05 90 28 |     `@     4   (
0540 | DC 24 22 00 DB 44 FB AA 80 ED 48 AA D9 C3 F6 C2 |  $"  D    H
0550 | D1 AA C4 AC 50 EE 0D C3 AC E2 46 4D 68 C2 AC 68 |     P     FMh  h
0560 | E6 3A C0 F6 11 02 DC 63 32 D8 EA 03 DC 7D 80 ED |  :     c2    }
0570 | 43 23 AA 40 BF 44 C2 AC C0 87 34 C0 D1 14 FE 47 | C# @ D    4    G
0580 | E4 43 6F 6D 62 61 74 DA A0 ED 09 83 ED 52 D1 87 |  Combat      R
0590 | 6F 8B 83 62 21 BF E1 2D 47 83 ED 47 00 49 1C 5B | o  b!  -G  G I [
05A0 | B1 F8 FF 3F 28 80 7E 7D F5 80 A3 0F 23 E4 80 A3 |    ?( ~}    #
05B0 | 09 77 6F 72 AE 00 DC 0F 83 5C 01 DB 12 DB 6A 01 |  wor     \    j
05C0 | DB 08 FF 12 F8 FF 57 29 D5 00 91 4B C0 F6 41 C3 |       W)   K  A
05D0 | D1 C0 87 09 61 AF 72 74 69 73 EA B6 C0 F6 0A BD |     a rtis
05E0 | 70 61 E4 60 83 55 01 B6 A4 E1 40 75 19 06 DC A5 | pa ` U    @u
05F0 | 07 68 C1 40 FF 2C AA C0 F6 44 42 BF 80 7E 1B 40 |  h @ ,   DB  ~ @
0600 | E4 28 BE 80 ED 0D 44 61 67 67 C0 62 10 17 5F 83 |  (    Dagg b  _
0610 | 4B 53 50 AC FF 0E FF 01 00 B7 42 F8 FF 1F AD 2D | KSP       B    -
0620 | 80 C8 44 F1 24 6C 40 9A 41 FA C3 D1 87 A3 54 77 |   D $l@ A     Tw
0630 | 69 6E 5F 20 42 72 61 7A DE AC 3B C2 D1 73 C5 AC | in_ Braz  ;  s
0640 | 59 00 58 E1 C5 AC 2F 98 B8 0F A5 80 A3 0C 28 B8 | Y X   /       (
0650 | 40 FF 2E BA C0 F6 40 A1 7F 03 F8 84 ED 5A 62 7E | @ .   @      Zb~
